<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up! El blog que te ordena las ideas &#187; social media</title>
	<atom:link href="http://www.upblog.uprising.es/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upblog.uprising.es</link>
	<description>Marketing&#38;Innovación&#38;Internet</description>
	<lastBuildDate>Thu, 20 May 2010 05:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Buzz Do The Top 10 Global Brands Generate On Social Media?</title>
		<link>http://www.upblog.uprising.es/2010/03/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/</link>
		<comments>http://www.upblog.uprising.es/2010/03/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:39:59 +0000</pubDate>
		<dc:creator>jeffbullas</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Buzz Rank]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Mentions]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Multi Channel Social Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Top 10 Global Brands]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jeffbullas.com/?p=4145</guid>
		<description><![CDATA[I have a shiny new toy and its been whirring away in the corner for a few days now and it&#8217;s time to take it out for a global brand spin across the social media universe. I had fired up  my Social Media monitoring tool a few days ago to look at the Buzz of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeffbullas.com&#38;blog=6892019&#38;post=4145&#38;subd=jeffbullas&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://www.upblog.uprising.es/2010/03/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Key Differences Between Social Media and Traditional Marketing (via microgeist.com)</title>
		<link>http://www.upblog.uprising.es/2010/02/17-key-differences-between-social-media-and-traditional-marketing-via-microgeist-com/</link>
		<comments>http://www.upblog.uprising.es/2010/02/17-key-differences-between-social-media-and-traditional-marketing-via-microgeist-com/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:21:01 +0000</pubDate>
		<dc:creator>TUTO</dc:creator>
				<category><![CDATA[Estrategias de Marketing]]></category>
		<category><![CDATA[redes sociales]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.upblog.uprising.es/?p=68</guid>
		<description><![CDATA[Buena síntesis de lo que aportan los SM al marketing. Estamos en el siglo 21.
One way vs two way conversations
Even on such a large scale, there is a conversation happening, it takes a long time for multinational marketers to pick up on trends and comment on them, and the success rate is by no means [...]]]></description>
		<wfw:commentRss>http://www.upblog.uprising.es/2010/02/17-key-differences-between-social-media-and-traditional-marketing-via-microgeist-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web2.0EXPO NY 2009: Todas las presentaciones</title>
		<link>http://www.upblog.uprising.es/2009/11/web2-0expo-ny-2009-todas-las-presentaciones/</link>
		<comments>http://www.upblog.uprising.es/2009/11/web2-0expo-ny-2009-todas-las-presentaciones/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:59:08 +0000</pubDate>
		<dc:creator>TUTO</dc:creator>
				<category><![CDATA[Herramientas de emarketing]]></category>
		<category><![CDATA[Eventos]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.upblog.uprising.es/2009/11/26/web2-0expo-ny-2009-todas-las-presentaciones/</guid>
		<description><![CDATA[
Y las destacadas son…

Aligning Social Media Investments with Your Business Strategy
Business and Community in the Facebook Era: Preparing for a New Kind of Customer Relationship
Effective Twitter for Business
Marketing via Fan Boys/Fan Girls: Your Customers As Your Brand Evangelists
Real-Time Marketing: Operationalizing The Use of Social Media
Social Media Protocols: What You Need to Know BEFORE Your Team [...]]]></description>
		<wfw:commentRss>http://www.upblog.uprising.es/2009/11/web2-0expo-ny-2009-todas-las-presentaciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

