<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up! El blog que te ordena las ideas &#187; Twitter</title>
	<atom:link href="http://www.upblog.uprising.es/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upblog.uprising.es</link>
	<description>Marketing&#38;Innovación&#38;Internet</description>
	<lastBuildDate>Thu, 20 May 2010 05:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Buzz Do The Top 10 Global Brands Generate On Social Media?</title>
		<link>http://www.upblog.uprising.es/2010/03/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/</link>
		<comments>http://www.upblog.uprising.es/2010/03/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:39:59 +0000</pubDate>
		<dc:creator>jeffbullas</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Buzz Rank]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Mentions]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Multi Channel Social Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Top 10 Global Brands]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jeffbullas.com/?p=4145</guid>
		<description><![CDATA[I have a shiny new toy and its been whirring away in the corner for a few days now and it&#8217;s time to take it out for a global brand spin across the social media universe. I had fired up  my Social Media monitoring tool a few days ago to look at the Buzz of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeffbullas.com&#38;blog=6892019&#38;post=4145&#38;subd=jeffbullas&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://www.upblog.uprising.es/2010/03/how-much-buzz-do-the-top-10-global-brands-generate-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

